Vines: how much does a hectare cost?
Vines: how much does a hectare cost?

Know the price of a hectare of vines in one of France's most beautiful wine-growing regions can be a useful way of finding out about the profitability of such an investment, or simply keeping abreast of developments in the land market. That's why we've compiled a table below with the latest figures for the French wine market. Safer from 2015 to 2017 for France's largest wine-growing regions and appellations. Find out how much it would cost to buy a hectare of vines in Saint-Emilion, à Pauillacnext to the 1ers Grands Crus Classésor to Pommard among Burgundy's premier crus.

 

 

VINEYARD PRICES BY REGION AND APPELLATION

Annual prices in thousands of current euros per hectare

REGIONS 2015 2016 2017 2017/2016 Price

mini 2017

Price

max 2017

BORDEAUX
Haut-Médoc 80 80 80 0% 50 125
Lalande de Pomerol 200 200 210 5% 170 260
Listrac 75 75 75 0% 50 90
Médoc 50 50 55 10% 35 80
Moulis 80 80 80 0% 60 120
Pauillac 2000 2000 2000 0% 1500 2500
Pessac-Léognan 450 450 450 0% 250 600
Pomerol 1100 1300 1500 15% 900 4400
Saint-Emilion 220 230 250 9% 200 2600
Saint-Estèphe 350 380 450 18% 350 900
Saint-Julien, Margaux 1200 1200 1200 0% 800 1600
Satellites of Saint-Emilion 90 90 90 0% 70 110
Sauternes 35 35 30 -14% 12 200
BOURGOGNE
Côte de Beaune white 671 698 725 4% 191 1350
Côte de Beaune red 304 316 328 4% 112 785
Côte de Nuits red 572 600 618 3% 119 1180
Grand Cru 4785 5503 6000 9% 2750 13950
Premier Cru white 1407 1463 1536 5% 420 2900
Premier Cru red 605 630 650 3% 275 2150
Aligoté 30 30 30 0% 15 35
Côte Chalonnaise white 94 94 94 0% 50 200
Côte Chalonnaise red 95 96 96 0% 45 200
Côte Chalonnaise 30 30 30 0% 15 35
Chablis 158 155 164 6% 127 244
Chablis premier cru 322 346 350 1% 243 400
Petit Chablis 81 83 85 2% 70 100
RHONE VALLEY
Cornas 450 450 450 0% 400 500
Saint-Joseph 110 110 120 9% 100 130
Crozes-Hermitage 105 110 120 9% 90 130
Hermitage ND ND ND ND ND ND
Condrieu ND ND ND ND ND ND
Côte-Rôtie 1100 1100 1100 0% 800 1200
Châteauneuf-du-Pape 370 390 405 4% 360 420
Gigondas 160 180 180 0% 150 200
CHAMPAGNE
Champagne - Aisne 866 856 872 2% 443 996
Champagne - Aube 1000 972 1004 3% 703 1578
Côte des Blancs 1552 1533 1472 -4% 996 1800
Côte d'Epernay, Gde Montagne 1214 1182 1189 1% 650 2532
Champagne - Other regions 1070 1020 1040 2% 711 1350
ALSACE
Alsace - Bas-Rhin 103 99 106 7% 35 644
Alsace - Haut-Rhin 145 143 154 7% 69 309
LANGUEDOC-ROUSSILLON
Gard 20 20 21 6%
Herault 16 16 16 3%
PROVENCE
Bandol 110 120 120 0% 80 150
Coteaux d'Aix-en-Provence 25 25 25 0% 15 35
Coteaux varois en Provence 23 25 28 12% 20 35
Côtes de Provence 45 45 50 11% 30 120
JURA
Arbois 36 36 36 0% 15 40
Château-Chalon 55 55 55 0% 30 60
Côtes du Jura 24 26 27 4% 10 30
L'Etoile 21 22 23 5% 10 30
LOIRE VALLEY
Sancerre 136 145 160 10% 135 280
Bourgueil 20 20 20 0% 14 35
Chinon 22 22 22 0% 13 30
Montlouis-sur-Loire 10 8 9 13% 7 12
Saint-Nicolas-de-Bourgueil 40 42 46 10% 38 62
Vouvray 19 21 21 0% 13 30
Coteaux du Layon 16 16 17 6% 6 26
Saumur 18 19 19 0% 5 26
Saumur-Champigny 57 58 58 0% 25 67
Pouilly-Fumé 150 155 155 0% 120 175
Saumur 14 14 14 4% 10 22

Source : Safer

Leave a comment