 
                             
                            Chateau Grand-Puy Lacoste 1988
5th grand cru pauillac classification
Data sheet
| Note | Between 86 and 90 | 
|---|---|
| PR rating | 87/100 | 
| Recoverable VAT | No | 
| Colour | Red | 
| Format | Bottle (75cl) | 
| Vintage | 1988 | 
| Volume | 12,50 % vol - 75 cl | 
| Appellation | Pauillac | 
| Level | Base Neck | 
| Label | Damaged | 
| Region | Bordeaux | 
| 1855 Rankings | 5th Grands Crus Ranked | 
| Châteaux bordeaux | Grand Puy Lacoste | 
| Prix | From 80 to 150 € | 
 
                            
                                             
                        
                                     
                                
                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
                                             
             Sparkling rosé
                Sparkling rosé
            