- -€20.00
Order wine : Château les Carmes Haut Brion 2014
Pessac-Léognan
91/100 Parker
Quand boire ce vin ? : Maintenant à 2030+.
Data sheet
| Note | Between 91 and 94 |
|---|---|
| PR rating | 91/100 |
| Recoverable VAT | No |
| Colour | Red |
| Format | Bottle (75cl) |
| Vintage | 2014 |
| Volume | 12,50 % vol - 75 cl |
| Appellation | Pessac-Léognan |
| Level | Perfect |
| Label | Slightly stained |
| Region | Bordeaux |
| Maturity | Mature wines |
| Châteaux bordeaux | Les Carmes Haut-Brion |
| Prix | From 80 to 150 € |
Sparkling rosé