- Out-of-Stock
Vosne Romanée 1er Cru 2016 En Orveaux - Mongeard Mugneret
Surface area of the appellation 1 ha 78 a 55 ca
Area under production on the estate 1 ha 08 a 39 ca
Soil Thin layers of alluvium on limestone
Grape variety 100% Pinot Noir
Average age of the vine 25 to 52 years
Harvesting by hand exclusively. Hand-sorted in the winery
Ageing 30 to 40 % new oak barrels
Data sheet
| Note | Between 91 and 94 |
|---|---|
| PR rating | 92/100 |
| Note WS | 93/100 |
| Recoverable VAT | Yes |
| Colour | Red |
| Format | Bottle (75cl) |
| Vintage | 2016 |
| Volume | 12,50 % vol - 75 cl |
| Appellation | Vosne-Romanée |
| Level | Perfect |
| Label | Perfect |
| Region | Burgundy |
| Burgundy Classification | Premiers Crus |
| Domains of Burgundy | Mongeard Mugneret |
Sparkling rosé