Château Boyd Cantenac 2022
Margaux - 3rd grand cru listed
92/100 James Suckling
Beautiful depth and complexity, with ripe but fresh blackberries, black olives, graphite, and violet notes. Extracted and slightly chewy on the palate, medium to full-bodied, with a long finish marked by tannins. A little less would have been enough. Wait until 2028.
— Zekun Shuai
Operating temperature :
Between 16°C and 18°C
Data sheet
| Note | Between 91 and 94 |
|---|---|
| Note JS | 92/100 |
| Recoverable VAT | No |
| Colour | Red |
| Format | Bottle (75cl) |
| Vintage | 2020 |
| Volume | 12,50 % vol - 75 cl |
| Appellation | Margaux |
| Level | Perfect |
| Label | Perfect |
| Region | Bordeaux |
| 1855 Rankings | 3rd Grands Crus Ranked |
| Châteaux bordeaux | Boyd Cantenac |
| Prix | From 30 to 50 € |
Sparkling rosé