Château Haut Brion 1970
First Grand Cru Classified Pessac-Léognan
Data sheet
| Note | Between 91 and 94 |
|---|---|
| PR rating | 92/100 |
| Recoverable VAT | No |
| Colour | Red |
| Format | Bottle (75cl) |
| Vintage | 1970 |
| Volume | 12,50 % vol - 75 cl |
| Appellation | Pessac-Léognan |
| Level | between 4 and 6 cm |
| Label | Slightly damaged |
| Region | Bordeaux |
| 1855 Rankings | 1st Grands Crus Ranked |
| Châteaux bordeaux | Haut-Brion |
Sparkling rosé