- Out-of-Stock
Chateau Lascombes 2016
Grand cru classé de Margaux
"Deep garnet-purple colored, the 2016 Lascombes features beautiful candied violets, Black Forest cake, cassis and menthol with hints of underbrush, cloves, pencil lead and tar. Medium-bodied with good intensity and firm, grainy tannins, it finishes long and perfumed." Lisa Perrotti Brown
94+/100 Parker
Data sheet
| Note | Between 91 and 94 |
|---|---|
| PR rating | 94+/100 |
| Note WS | 92/100 |
| Recoverable VAT | Yes |
| Colour | Red |
| Format | Bottle (75cl) |
| Vintage | 2016 |
| Volume | 12,50 % vol - 75 cl |
| Appellation | Margaux |
| Level | Perfect |
| Label | Perfect |
| Region | Bordeaux |
| 1855 Rankings | 2nd Grands Crus Ranked |
| Maturity | To keep |
| Châteaux bordeaux | Lascombes |
Sparkling rosé