- Out-of-Stock
 
Château les Carmes Haut Brion 2004
Pessac-Léognan
Maturity : 2022
Data sheet
| PR rating | 89+/100 | 
|---|---|
| Recoverable VAT | No | 
| Colour | Red | 
| Format | Bottle (75cl) | 
| Vintage | 2004 | 
| Volume | 12,50 % vol - 75 cl | 
| Appellation | Pessac-Léognan | 
| Level | Perfect | 
| Label | Perfect | 
| Region | Bordeaux | 
| Maturity | To keep | 
| Châteaux bordeaux | Les Carmes Haut-Brion | 
| Prix | From 80 to 150 € | 
                            
                                            
                        
                                    
                                
                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
                                            
            
                Sparkling rosé