- Out-of-Stock
Château Palmer 2015
Margaux - 3ème Grand Cru Classé
Data sheet
| Note | More than 97 |
|---|---|
| PR rating | 98/100 |
| Note WS | 96/100 |
| Recoverable VAT | No |
| Colour | Red |
| Format | Bottle (75cl) |
| Vintage | 2015 |
| Volume | 12,50 % vol - 75 cl |
| Appellation | Margaux |
| Level | Perfect |
| Label | Perfect |
| Region | Bordeaux |
| 1855 Rankings | 3rd Grands Crus Ranked |
| Maturity | To keep |
| Châteaux bordeaux | Palmer |
| Prix | More than €150 |
Sparkling rosé