Château Branaire Ducru 2001
Saint-Julien - 4th Grand Cru Rated
91/100 Parker
Cellaring : Drink now.
Tasted in 2004 : "This is a deep red/purple colour, an elegant and sexy concoction of raspberries, graphite, smoke, minerals, and flowers. Complex aromas are followed by a medium-bodied, seamless St.-Julien with velvety tannins, medium body, and sweet, concentrated fruit in an elegant, well-crafted style. The tannin is discreet and well integrated."
Data sheet
| Note | Between 91 and 94 |
|---|---|
| PR rating | 91/100 |
| Recoverable VAT | No |
| Colour | Red |
| Format | Bottle (75cl) |
| Vintage | 2001 |
| Volume | 12,50 % vol - 75 cl |
| Appellation | Saint-julien |
| Level | Base Neck |
| Label | Perfect |
| Region | Bordeaux |
| 1855 Rankings | 4th Grands Crus Ranked |
| Maturity | Mature wines |
| Châteaux bordeaux | Branaire-Ducru |
| Prix | From 80 to 150 € |
Sparkling rosé