Saint-Estèphe - 3rd Grand Cru Rated
Rated 96/100 Robert Parker
"The 2009 Calon-Ségur is a deep garnet color that opens with a beautiful perfume of currant jam, black currant, black cherry compote, and red roses. One can also identify hints of cigar box and cinnamon stick. Medium-bodied and wonderfully elegant on the palate, it has a fascinating line of very ripe, fine-grained tannins and nuances of freshness supporting the fragrant layers, ending on a long, flavorful finish" Lissa Perrotti-Brown
Data sheet
| Note | Between 95 and 97 |
|---|---|
| PR rating | 96/100 |
| Recoverable VAT | No |
| Colour | Red |
| Format | Bottle (75cl) |
| Vintage | 2009 |
| Volume | 12,50 % vol - 75 cl |
| Appellation | Saint-estèphe |
| Level | Perfect |
| Label | Perfect |
| Region | Bordeaux |
| 1855 Rankings | 3rd Grands Crus Ranked |
| Châteaux bordeaux | Calon-Ségur |
| Prix | From 80 to 150 € |
Sparkling rosé