Château Latour 1996
Pauillac - Premier Grand Cru Classé
Data sheet
| Note | More than 97 |
|---|---|
| PR rating | 99/100 |
| Note WS | 96/100 |
| Recoverable VAT | No |
| Colour | Red |
| Format | Bottle (75cl) |
| Vintage | 1996 |
| Volume | 12,50 % vol - 75 cl |
| Appellation | Pauillac |
| Level | Base Neck |
| Label | Slightly stained |
| Region | Bordeaux |
| 1855 Rankings | 1st Grands Crus Ranked |
| Maturity | Mature wines |
| Châteaux bordeaux | Château Latour |
| Prix | More than €150 |
Sparkling rosé