Château Branaire Ducru 2005
Saint-Julien - 4ème Grand Cru Classé
Data sheet
| Note | Between 91 and 94 |
|---|---|
| PR rating | 93/100 |
| Recoverable VAT | No |
| Colour | Red |
| Format | Bottle (75cl) |
| Vintage | 2005 |
| Volume | 12,50 % vol - 75 cl |
| Level | Base Neck |
| Label | Slightly stained |
| Region | Bordeaux |
| 1855 Rankings | 4th Grands Crus Ranked |
| Maturity | Mature wines |
| Châteaux bordeaux | Branaire-Ducru |
| Prix | From 80 to 150 € |
Sparkling rosé