Château la Tour de Mons 2016
Margaux - Cru Bourgeois Supérieur
James Suckling rating: 93-94/100.
Dense and robust, this wine offers very firm and silky tannins. Full-bodied and powerful, it surpasses the 2015 vintage.
Data sheet
| Note | Between 91 and 94 |
|---|---|
| Note JS | 93-94/100 |
| Recoverable VAT | Yes |
| Colour | Red |
| Format | Bottle (75cl) |
| Vintage | 2016 |
| Volume | 12,50 % vol - 75 cl |
| Appellation | Margaux |
| Level | Perfect |
| Label | Perfect |
| Region | Bordeaux |
| Châteaux bordeaux | La Tour de Mons |
| Prix | From 30 to 50 € |
Sparkling rosé