Château Haut Brion 2013
Pessac-Léognan - Premier Grand Cru Rated
Data sheet
| Note | Between 91 and 94 |
|---|---|
| PR rating | 92/100 |
| Note WS | 91/100 |
| Recoverable VAT | No |
| Colour | Red |
| Format | Bottle (75cl) |
| Vintage | 2013 |
| Volume | 12,50 % vol - 75 cl |
| Appellation | Pessac-Léognan |
| Level | Perfect |
| Label | Perfect |
| Region | Bordeaux |
| 1855 Rankings | 1st Grands Crus Ranked |
| Châteaux bordeaux | Haut-Brion |
| Prix | More than €150 |
Sparkling rosé